6%
ছাড়
The Xiaomi Redmi Turbo 4 features a premium and durable design with IP68 dust and water resistance, allowing it to survive up to 2 meters underwater for 30 minutes. The phone measures 161 x 75.2 x 8.1 mm and weighs 203.5g, making it comfortable to hold despite its large battery. On the front, it offers a 6.67-inch AMOLED display with a sharp 1220 x 2712 resolution, 120Hz refresh rate, Dolby Vision, HDR10+ and up to 3200 nits peak brightness. Xiaomi Redmi Turbo 4 price in Bangladesh makes this high-quality display and premium build an excellent value.
Powered by the MediaTek Dimensity 8400 Ultra chipset built on a 4nm process, the Xiaomi Redmi Turbo 4 delivers fast and efficient performance. The octa-core processor combined with the G720 MC7 GPU provides smooth gaming, multitasking and daily performance. It runs Android 15 with HyperOS 2, offering a clean and modern software experience. Xiaomi Redmi Turbo 4 price in Bangladesh is especially appealing for users looking for flagship-level performance at a competitive price.
The device is available in 256GB and 512GB storage variants with either 12GB or 16GB RAM. It uses fast UFS 4.0 storage for quicker app loading and smoother performance. There is no microSD card slot, but the available storage options are more than enough for heavy users.
The Xiaomi Redmi Turbo 4 is equipped with a dual rear camera setup consisting of a 50MP primary sensor with PDAF and OIS and an 8MP ultrawide camera. The rear camera supports HDR, panorama and LED flash. Video recording goes up to 4K at 60fps and includes gyro-EIS for better stabilization, while slow-motion recording is available up to 960fps in Full HD. The 20MP front camera supports clear selfies and 1080p video recording.
The Xiaomi Redmi Turbo 4 comes with a large 6550mAh silicon-carbon battery designed to last through a full day of heavy use. It supports 90W wired charging with PD3.0 and QC3+, and Xiaomi claims the phone can charge to 100% in just 45 minutes. Xiaomi Redmi Turbo 4 price in Bangladesh becomes even more attractive thanks to its excellent battery capacity and fast charging speed.
The Xiaomi Redmi Turbo 4 is a great option for users who want strong gaming performance, a premium AMOLED display and a large battery without paying flagship prices. It offers an excellent combination of speed, storage and durability.
Buy Xiaomi Redmi Turbo 4 from Gazi Electronics for genuine products, trusted warranty support, latest official price and fast delivery across Bangladesh.
| Network | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
|
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, January 02 | |
| Status | Available. Released 2025, January 02 | |
| Body | ||
| Dimensions | 161 x 75.2 x 8.1 mm (6.34 x 2.96 x 0.32 in) | |
| Weight | 203.5 g (7.20 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Protection | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | |
| Display | ||
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 3200 nits (peak) | |
| Size | 6.67 inches, 107.4 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Platform | ||
| OS | Android 15, HyperOS 2 | |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | G720 MC7 | |
| Memory | ||
| Card slot | No | |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
|
| Main Camera | ||
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | |
| Selfie Camera | ||
| Single | 20 MP, f/2.2, (wide), 1/4" | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Si/C Li-Ion 6550 mAh | |
| Charging | 90W wired, PD3.0, QC3+, 100% in 45 min | |
| Misc | ||
| Colors | Black, White, Blue | |
| Models | 24129RT7CC | |
| Price | ||
| Price in Bangladesh | Please Check Our website for latest price. | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This product has no reviews yet.
Be the first one to write a review.