7%
ছাড়Xiaomi Redmi Note 15 Pro
৳33990
৳31490
প্রোডাক্ট কোড : P0293
Product Type: Physical
The Xiaomi Redmi Note 15 Pro comes with a durable body featuring Gorilla Glass Victus 2 on the front, a plastic or eco leather back and a plastic frame. It is IP68/IP69K certified for water and dust resistance, can survive water up to 2 meters for 24 hours and is drop resistant up to 2.5 meters. The device features a large 6.83-inch AMOLED display with 68 billion colors, 120Hz refresh rate, HDR10+, Dolby Vision and up to 3200 nits peak brightness. Xiaomi Redmi Note 15 Pro price in Bangladesh makes it a great option for users who want a large and premium display.
The phone is powered by the MediaTek Dimensity 7400 Ultra chipset built on a 4nm process, paired with the Mali-G615 MC2 GPU. It runs Android 15 with HyperOS 2 and Xiaomi promises up to 4 major Android upgrades. The device offers smooth gaming, fast multitasking and reliable daily performance.
The Xiaomi Redmi Note 15 Pro is available in 128GB, 256GB and 512GB storage variants with 8GB or 12GB RAM. It uses UFS 2.2 storage to provide faster loading times and smooth performance.
The dual rear camera setup includes a 200MP main sensor with OIS and an 8MP ultrawide camera. It supports HDR, panorama and 4K video recording with OIS and gyro-EIS. The front camera is a 20MP sensor that supports HDR, panorama and 1080p video recording. Xiaomi Redmi Note 15 Pro price in Bangladesh is also attractive for users who want a powerful camera in this range.
The smartphone packs a large 6580mAh Si/C Li-Ion battery that provides excellent endurance. It supports 45W wired charging and 22.5W reverse wired charging, making it useful for long-term use and charging other devices. Xiaomi Redmi Note 15 Pro price in Bangladesh stands out because of its huge battery and long-lasting backup.
If you want a smartphone with a big display, excellent durability, high-resolution camera and strong battery life, the Xiaomi Redmi Note 15 Pro is a very good choice. It delivers balanced performance and premium features at a competitive price.
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| Launch | ||
| Announced | 2025, December 18 | |
| Status | Available. Released 2026, January 06 | |
| Body | ||
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | |
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
|
| Display | ||
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | |
| Size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Platform | ||
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| Card slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM UFS 2.2 |
|
| Main Camera | ||
| Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4\", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0\", 1.12µm |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie Camera | ||
| Single | 20 MP, f/2.2, 25mm (wide), 1/4.0\", 0.7µm | |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm jack | No | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Comms | ||
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac/6, dual-band, Wi‑Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | |
| Battery | ||
| Type | Si/C Li-Ion 6580 mAh | |
| Charging | 45W wired 22.5W reverse wired |
|
| Misc | ||
| Colors | Black, Glacier Blue, Mist Purple, Titanium | |
| Models | 25060RABDG, 25080RABDG | |
| SAR EU | 0.95 W/kg (head) 1.00 W/kg (body) | |
| Our Tests | ||
| Performance | AnTuTu: 652862 (v10) GeekBench: 2913 (v6) 3DMark: 1005 (Wild Life Extreme) |
|
| Display | 1901 nits max brightness (measured) | |
| Loudspeaker | -21.1 LUFS (Excellent) | |
| Battery | Active use score 15:27h 60:50h endurance, 1000 cycles |
|
| Energy | Class B | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C | |
| Price | ||
| Price in Bangladesh | Please Check Our website for latest price. | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This product has no reviews yet.
Be the first one to write a review.