8%
ছাড়The Xiaomi Redmi 15 comes with a large and durable design, measuring 169.5 x 80.5 x 8.4 mm and weighing 217g. It features a glass front protected by Corning Gorilla Glass 3, along with a plastic frame and back. The phone is IP64 dust and splash resistant, while the front glass has Mohs level 6 protection for extra durability. It offers a massive 6.9-inch IPS LCD display with Full HD+ resolution, a smooth 144Hz refresh rate and up to 850 nits peak brightness. Xiaomi Redmi 15 price in Bangladesh makes this large display and premium protection an excellent option for users who enjoy media and gaming.
Powered by the Qualcomm Snapdragon 6s Gen 3 chipset built on a 6nm process, the Xiaomi Redmi 15 delivers reliable everyday performance with its octa-core CPU and Adreno 619 GPU. It runs Android 15 with HyperOS 2.2, providing a modern and responsive software experience. The phone performs well for social media, streaming, multitasking and casual gaming. Xiaomi Redmi 15 price in Bangladesh also offers good value thanks to its 5G support and efficient processor.
The smartphone is available in multiple variants including 128GB storage with 4GB, 6GB or 8GB RAM, as well as 256GB storage with 4GB or 8GB RAM. It uses UFS 2.2 storage for faster app loading and supports microSDXC cards through the shared SIM slot for additional storage expansion.
The Xiaomi Redmi 15 features a 50MP primary rear camera with PDAF for capturing clear and detailed photos, accompanied by an auxiliary lens. Camera features include HDR and LED flash, while video recording is supported at 1080p 30fps. On the front, there is an 8MP selfie camera with HDR support and 1080p video recording, suitable for selfies and video calls.
One of the biggest highlights of the Xiaomi Redmi 15 is its enormous 7000mAh battery, delivering excellent battery endurance of over 67 hours according to the EU label. It supports 33W wired charging with PD 2.0, PPS and QC3 technologies, along with 18W reverse wired charging. Xiaomi Redmi 15 price in Bangladesh becomes especially attractive for users who want a phone that can easily last for two days on a single charge.
The Xiaomi Redmi 15 is a great choice for users who want a huge display, 5G connectivity, very long battery life and dependable everyday performance at an affordable price. Its 144Hz screen and massive 7000mAh battery make it stand out in this category.
Buy Xiaomi Redmi 15 from Gazi Electronics for genuine products, trusted warranty support, latest official price and fast delivery across Bangladesh.
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, August 01 | |
| Status | Available. Released 2025, August 01 | |
| Body | ||
| Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) | |
| Weight | 217 g (7.65 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Protection | IP64 dust tight and water resistant (water splashes) | |
| Display | ||
| Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) | |
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | |
| Protection | Corning Gorilla Glass 3, Mohs level 6 | |
| Platform | ||
| OS | Android 15, HyperOS 2.2 | |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 619 | |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM UFS 2.2 |
|
| Main Camera | ||
| Dual | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF Auxiliary lens |
|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Single | 8 MP, f/2.0, (wide) | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Audio | 24-bit/192kHz Hi-Res audio | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
|
| Battery | ||
| Type | 7000 mAh | |
| Charging | 33W wired, PD 2.0, PPS, QC3 18W reverse wired |
|
| Misc | ||
| Colors | Midnight Black, Titan Gray, Ripple Green | |
| Models | 25057RN09E | |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | |
| Tests | ||
| Performance | AnTuTu: 459712 (v10) GeekBench: 2179 (v6) 3DMark: 421 (Wild Life Extreme) |
|
| EU LABEL | Energy Class B Battery 67:03h endurance, 1000 cycles Free fall Class D (45 falls) Repairability Class C |
|
| Price | ||
| Price in Bangladesh | Please Check Our website for latest price. | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This product has no reviews yet.
Be the first one to write a review.