3%
ছাড়The Xiaomi Redmi Note 13 comes with a slim and lightweight design featuring a Gorilla Glass 5 front, plastic frame and plastic back. It measures 161.1 x 75 x 7.6 mm and weighs only 174.5g, making it easy to hold and carry. The device is IP54 dust and splash resistant for extra durability. On the front, it offers a 6.67-inch AMOLED display with 1080 x 2400 resolution, 120Hz refresh rate and up to 1000 nits peak brightness. Xiaomi Redmi Note 13 price in Bangladesh makes this smooth and vibrant display a strong choice in the budget segment.
Powered by the MediaTek Dimensity 6080 chipset built on a 6nm process, the Xiaomi Redmi Note 13 delivers smooth everyday performance for browsing, social media, streaming and light gaming. The octa-core processor and Mali-G57 MC2 GPU work together to provide efficient performance. It runs Android 13 and is upgradable to Android 14 with HyperOS, along with support for up to 2 major Android upgrades. Xiaomi Redmi Note 13 price in Bangladesh is attractive for users looking for a reliable and affordable 5G smartphone.
The phone is available in multiple variants including 128GB with 6GB or 8GB RAM, 256GB with 8GB or 12GB RAM and 512GB with 12GB RAM. It uses UFS 2.2 storage for faster loading times and also supports microSD cards through the shared SIM slot for extra storage expansion.
The Xiaomi Redmi Note 13 features a triple rear camera setup with a 108MP main camera, an 8MP ultrawide camera and an additional auxiliary lens. The main camera supports PDAF for faster focusing and captures detailed images in different lighting conditions. Camera features include HDR, panorama and LED flash, while video recording supports 1080p at 30fps. The 16MP front camera also supports HDR, panorama and 1080p video recording for selfies and video calls.
The Xiaomi Redmi Note 13 is equipped with a 5000mAh battery that provides enough power for a full day of use. It supports 33W wired charging for faster top-ups when needed. Xiaomi Redmi Note 13 price in Bangladesh becomes even more appealing because of its balanced battery life and practical charging support.
The Xiaomi Redmi Note 13 is a great option for users who want a 120Hz AMOLED display, 5G connectivity and a high-resolution camera at an affordable price. Its expandable storage, slim design and dependable battery make it ideal for everyday use.
Buy Xiaomi Redmi Note 13 from Gazi Electronics for genuine products, trusted warranty support, latest official price and fast delivery across Bangladesh.
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 3, 5, 8, 28 - India |
|
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
|
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2024, January 04 | |
| Status | Available. Released 2024, January 10 | |
| Body | ||
| Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) | |
| Weight | 174.5 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust protected and water resistant (water splashes) | |
| Display | ||
| Type | AMOLED, 1B colors*, 120Hz, 1920Hz PWM, 1000 nits (peak) | |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Note | *1B colors (market/region dependent) | |
| Platform | ||
| OS | Android 13, upgradable to Android 14, up to 2 major Android upgrades, HyperOS | |
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
|
| Main Camera | ||
| Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Single | 16 MP, f/2.4, (wide) | |
| Features | HDR, panorama | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Po 5000 mAh | |
| Charging | 33W wired | |
| Misc | ||
| Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold | |
| Models | 2312DRAABG, 2312DRAABI | |
| SAR | 1.07 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.94 W/kg (head) 1.00 W/kg (body) | |
| Our Tests | ||
| Performance | AnTuTu: 405118 (v9), 455421 (v10) GeekBench: 1968 (v5), 1978 (v6) 3DMark: 371 (Wild Life Extreme) |
|
| Display | 991 nits max brightness (measured) | |
| Loudspeaker | -24.0 LUFS (Very good) | |
| Battery | Active use score 9:49h | |
| Price | ||
| Price in Bangladesh | Please Check Our website for latest price. | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This product has no reviews yet.
Be the first one to write a review.